Dimension L*W*H (mm) |
Dynamic Load (T) | Static Load (T) | Rack Load (T) |
1000*800*125 | 1.5 | 4 | 1 |
1000*1000*125 | 1.5 | 4 | 1 |
1100*1100*125 | 1.5 | 4 | 1 |
1200*800*125 | 1.5 | 4 | 1 |
1200*1000*125 | 1.5 | 4 | 1 |
1000*800*150 | 2 | 4 | 1.5 |
1000*1000*150 | 2 | 4 | 1.5 |
1100*1100*150 | 2 | 4 | 1.5 |
1200*800*150 | 2 | 4 | 1.5 |
1200*1000*150 | 2 | 4 | 1.5 |
Container Series, Warehouse Racking
Steel Pallet
Steel-Pallet Sel S Rck roun holt, squa holt, oval holt. All-purpoPalt el Paltruc,plug el special screw, ism