Outter Size(mm) | Wire Diameter(mm) | Mesh Pitch(mm) | Volumn(m³) | Leg height(mm) | Loading (Kg) | Stack levels |
800*600*640 | 6 | 50*50 | 0.22 | 100 | 800 | 4 |
1000*800*840 | 6 | 50*50 | 0.52 | 100 | 1200 | 4 |
1200*1000*890 | 6 | 50*50 | 0.84 | 100 | 1500 | 4 |
1000*800*840 | 6.4 | 50*50 | 0.52 | 100 | 1500 | 4 |
1200*1000*890 | 6.4 | 50*50 | 0.84 | 100 | 2000 | 4 |
1550*1120*1000 | 6.4 | 50*100 | 1.56 | 100 | 2500 | 4 |
1000*800*500 | 6.4 | 50*50 | 0.26 | 100 | 1000 | 4 |
1000*800*840 | 6.4 | 50*100 | 0.52 | 100 | 1000 | 4 |
1000*800*840 | 6 | 50*100 | 0.52 | 100 | 1000 | 4 |
1200*1000*890 | 6.4 | 50*100 | 0.84 | 100 | 1000 | 4 |
1200*1000*890 | 6 | 50*100 | 0.84 | 100 | 1000 | 4 |
800*500*540 | 4.8 | 50*50 | 0.15 | 100 | 500 | 4 |
800*500*540 | 4.8 | 25*50 | 0.15 | 100 | 500 | 4 |
1000*800*840 | 4.8 | 50*50 | 0.52 | 100 | 500 | 4 |
1000*800*500 | 6.4 | 50*100 | 0.26 | 100 | 1000 | 4 |
1200*1000*890 | 6 | 100*100 | 0.84 | 100 | 500 | 4 |
Container Series, Warehouse Racking
Wire Container
Wire-Container W S Rck roun holr, squa holr, oval holr. All-purpoContair Contaitruc,plug special screw, ism